African Satellites in Orbit
There are 67 recorded African satellites, of which 29 are currently active, as of 2026-08-03.
See the full data on the platform →
1
1
1
1
1
1
2
1
2
3
1
2
3
7
3
9
1
3
8
6
6
2
2
1998
1999
2000
2001
2002
2003
2007
2009
2010
2011
2013
2014
2016
2017
2018
2019
2020
2021
2022
2023
2024
2025
2026
Launched satellites
| Satellite | Country | Launch | Status | Orbit |
|---|---|---|---|---|
| AlSat-3B ↗ | π©πΏ Algeria | Active | SSO | |
| AlSat-3A ↗ | π©πΏ Algeria | Active | SSO | |
| SPNEX ↗ | πͺπ¬ Egypt | Active | SSO | |
| BotSat-1 ↗ | π§πΌ Botswana | Active | SSO | |
| Djibouti-1B ↗ | π©π― Djibouti | Active | LEO | |
| ZimSat-2 ↗ | πΏπΌ Zimbabwe | De-orbited | SSO | |
| GaindΓ©Sat-1A ↗ | πΈπ³ Senegal | De-orbited | LEO | |
| UM5-EOSat ↗ | π²π¦ Morocco | Active | SSO | |
| UM5-Ribat ↗ | π²π¦ Morocco | Active | SSO | |
| NExSat-1 ↗ | πͺπ¬ Egypt | Active | SSO | |
| MisrSat-2 ↗ | πͺπ¬ Egypt | Active | SSO | |
| Djibouti-1A ↗ | π©π― Djibouti | De-orbited | LEO | |
| Taifa-1 ↗ | π°πͺ Kenya | De-orbited | LEO | |
| HORUS-2 ↗ | πͺπ¬ Egypt | Active | SSO | |
| HORUS-1 ↗ | πͺπ¬ Egypt | Active | SSO | |
| EOS Sat-1 ↗ | πΏπ¦ South Africa | Active | LEO | |
| DELSAT-1 ↗ | π³π¬ Nigeria | Active | LEO | |
| PearlAfricaSat-1 ↗ | πΊπ¬ Uganda | De-orbited | LEO | |
| ZimSat-1 ↗ | πΏπΌ Zimbabwe | De-orbited | LEO | |
| AngoSat-2 ↗ | π¦π΄ Angola | Active | GEO | |
| Nilesat-301 ↗ | πͺπ¬ Egypt | Active | GEO | |
| MDASat-1a ↗ | πΏπ¦ South Africa | De-orbited | LEO | |
| MDASat-1b ↗ | πΏπ¦ South Africa | De-orbited | LEO | |
| MDASat-1c ↗ | πΏπ¦ South Africa | De-orbited | LEO | |
| MIR-Sat-1 ↗ | π²πΊ Mauritius | De-orbited | LEO | |
| Challenge ONE ↗ | πΉπ³ Tunisia | De-orbited | LEO | |
| WildTrackCube - SIMBA ↗ | π°πͺ Kenya | De-orbited | LEO | |
| ET-SMART-RSS ↗ | πͺπΉ Ethiopia | De-orbited | LEO | |
| ETRSS-1 ↗ | πͺπΉ Ethiopia | Active | SSO | |
| TIBA-1 ↗ | πͺπ¬ Egypt | Active | GEO | |
| SRSS-1 ↗ | πΈπ© Sudan | De-orbited | LEO | |
| NARSSCube-1 ↗ | πͺπ¬ Egypt | De-orbited | LEO | |
| RwaSat-1 ↗ | π·πΌ Rwanda | De-orbited | LEO | |
| NARSSCube-2 ↗ | πͺπ¬ Egypt | De-orbited | LEO | |
| XinaBox ThinSAT ↗ | πΏπ¦ South Africa | De-orbited | ELEO | |
| Icyerekezo ↗ | π·πΌ Rwanda | Active | LEO | |
| EgyptSat-A ↗ | πͺπ¬ Egypt | Active | SSO | |
| ZaCube-2 ↗ | πΏπ¦ South Africa | De-orbited | LEO | |
| Mohammed VI-B ↗ | π²π¦ Morocco | Active | LEO | |
| 1KUNS-PF ↗ | π°πͺ Kenya | De-orbited | LEO | |
| AngoSat-1 ↗ | π¦π΄ Angola | Failure | GEO | |
| AlcomSat-1 ↗ | π©πΏ Algeria | Active | GEO | |
| Mohammed VI-A ↗ | π²π¦ Morocco | Active | LEO | |
| Ghanasat-1 ↗ | π¬π Ghana | De-orbited | LEO | |
| NigeriaEduSat-1 ↗ | π³π¬ Nigeria | De-orbited | LEO | |
| ZA-Aerosat ↗ | πΏπ¦ South Africa | De-orbited | LEO | |
| nSight1 ↗ | πΏπ¦ South Africa | De-orbited | LEO | |
| AlSat-1B ↗ | π©πΏ Algeria | Active | LEO | |
| AlSat-1N ↗ | π©πΏ Algeria | De-orbited | LEO | |
| AlSat-2B ↗ | π©πΏ Algeria | Active | LEO | |
| Kondor-E ↗ | πΏπ¦ South Africa | Failure | LEO | |
| EgyptSat-2 ↗ | πͺπ¬ Egypt | Failure | GEO | |
| ZaCube-1 ↗ | πΏπ¦ South Africa | De-orbited | LEO | |
| NigComSat-1R ↗ | π³π¬ Nigeria | Active | GEO | |
| NigeriaSat-2 ↗ | π³π¬ Nigeria | Active | LEO | |
| NigeriaSat-X ↗ | π³π¬ Nigeria | Active | SSO | |
| Nilesat-201 ↗ | πͺπ¬ Egypt | Active | GEO | |
| AlSat-2A ↗ | π©πΏ Algeria | Active | SSO | |
| SumbandilaSat ↗ | πΏπ¦ South Africa | De-orbited | LEO | |
| NigComSat-1 ↗ | π³π¬ Nigeria | Failure | GEO | |
| EgyptSat-1 ↗ | πͺπ¬ Egypt | Space Debris | SSO | |
| NigeriaSat-1 ↗ | π³π¬ Nigeria | De-orbited | LEO | |
| AlSat-1 ↗ | π©πΏ Algeria | Space Debris | LEO | |
| Maroc-Tubsat ↗ | π²π¦ Morocco | Space Debris | SSO | |
| Nilesat-102 ↗ | πͺπ¬ Egypt | De-orbited | GEO | |
| SunSat-1 ↗ | πΏπ¦ South Africa | Space Debris | LEO | |
| Nilesat-101 ↗ | πͺπ¬ Egypt | De-orbited | GEO |
Cite this data
SpaceHubs Africa, “African satellites dataset”, https://www.spacehubs.africa/african-satellites, accessed 2026-08-03.
Our data has been cited by
- BBC
- NPR
- The Bulletin of the Atomic Scientists
- Africa at LSE
Related data stories
← Regional breakdown National space agencies → See the full data on the platform ↗